LIST OF CHIEF MINISTERS AND GOVERNERS OF JAMMU AND KASHMIR

Here is a list of Chief Ministers of Jammu and Kashmir since 1947:

  1. Mehr Chand Mahajan (15 October 1947 – 5 March 1948)
  2. Sheikh Abdullah (5 March 1948 – 9 August 1953)
  3. Bakshi Ghulam Mohammad (9 August 1953 – 9 July 1963)
  4. Khwaja Shamsuddin (30 July 1963 – 13 February 1964)
  5. Ghulam Mohammed Sadiq (30 March 1964 – 30 March 1965)
  6. Ghulam Mohammed Sadiq (30 March 1965 – 30 March 1967)
  7. Syed Mir Qasim (30 March 1972 – 25 February 1975)
  8. Sheikh Abdullah (25 February 1975 – 8 September 1982)
  9. Farooq Abdullah (9 September 1982 – 2 July 1984)
  10. Ghulam Mohammad Shah (6 July 1984 – 13 March 1986)
  11. Farooq Abdullah (7 November 1986 – 19 January 1990)
  12. Jagmohan (19 January 1990 – 9 January 1990) – Governor’s Rule
  13. Ghulam Mohammad Shah (19 January 1990 – 13 July 1990) – Governor’s Rule
  14. Farooq Abdullah (9 October 1996 – 18 October 2002)
  15. Ghulam Nabi Azad (2 November 2005 – 11 July 2008)
  16. Omar Abdullah (5 January 2009 – 8 March 2015)
  17. Mufti Mohammad Sayeed (1 March 2015 – 7 January 2016)
  18. Mehbooba Mufti (4 April 2016 – 19 June 2018)
  19. Governor’s Rule (20 June 2018 – 23 October 2019)
  20. Satya Pal Malik (23 October 2019 – 31 October 2019)
  21. Girish Chandra Murmu (31 October 2019 – 6 August 2020)
  22. Manoj Sinha (7 August 2020 – present)

Leave a Comment